Chocolate Bars 35 g - Nutritional facts
Chocolate Low Carb Bars
Cal | Tot.fat | Sat.fat | Chol | Sodium | Cal.Carb. | |
White (caffeine free) |
205 | 15.2 g | 9.5 g | 9.6 mg | 1.9 mg | 3.5 g |
Dark (dairy free !!) |
181 | 13.6 g | 8.5 g | 1.9 mg | 1.1 g | |
Milk | 204 | 15.4 g | 9.5 g | 9.2 mg | 35 mg | 3.7 g |
Mint | 204 | 15.4 g | 9.5 g | 9.2 mg | 35 mg | 3.7 g |
Raspberry | 204 | 15.4 g | 9.5 g | 9.2 mg | 35 mg | 3.7 g |
Coconut | 204 | 15.4 g | 9.5 g | 9.2 mg | 35 mg | 3.7 g |
Pistachio | 188 | 14.4 g | 7.9 g | 1.9 mg | 2.3 g | |
Cranberry | 178 | 12.26 g | 7.64g | 3.3 mg | 5.1 g | |
Cream Truffle | 239 | 20.6 g | 11.8 g | 26.71 mg | 3 g | |
Cream Praline | 221 | 17.98 g | 7.3 g | 26 mg | 3.7 g |
Fiber | Sugars | Protein | VitA | VitC | Ca | Fe | |
---|---|---|---|---|---|---|---|
White (caffeine free) |
0 g | 0 g | 2.4 g | 4% | 0% | 3% | 2% |
Dark (dairy free !!) |
5.9 g | 0 g | 2.2 g | ||||
Milk | 3.7 g | 0 g | 2.4 g | 4% | 0% | 3% | 2% |
Mint | 3.7 g | 0 g | 2.4 g | 4% | 0% | 3% | 2% |
Raspberry | 3.7 g | 0 g | 2.4 g | 4% | 0% | 3% | 2% |
Coconut | 3.7 g | 0 g | 2.4 g | 4% | 0% | 3% | 2% |
Pistachio | 5.7 g | 0 g | 2.8 g | ||||
Cranberry | 5.46 g | 0 g | 2.02 g | ||||
Cream Truffle | 2.8 g | 0 g | 2.31 g | ||||
Cream Praline | 3.0 g | 0 g | 2.64 g |
Low Calorie Bars
Low Calorie Bars -72 calories
30% Less Fat
Average value on 10g / 0.53 O
Carbohydrates
Chocolate Low Carb Bars
Net carbohydrates per bar of 42 g/1.5 Oz
- Dark 1.1g per bar
- Milk, Raspberry, Coconut, Mint, Almond 3.7g
- White 3.5 g
Low Calorie Bars
1.44 gr net carbs per bar of 18 g
Products
- Dark chocolate bar with Soft Orange Low Calorie Low Carbs No Sugar
- Dark Chocolate bar with soft Vanilla Low Calorie Low Carbs No Sugar
- Dark Chocolate Bars
- Milk Chocolate Bars
- Milk Chocolate filled with Truffle Cream
- Milk Chocolate with Cream Praliné
- Milk Chocolate with Pistache and Almond nuts
- Milk Stevia Chocolate with hazelnuts
- White Chocolate Bars